# 🎅🏼 EFRO - Rovaniemi [](https://wiki.vatsim-scandinavia.org/uploads/images/gallery/2024-09/fss.jpg)
IATA | ICAO | Charts |
---|---|---|
RVN | EFRO | Finland AIP - EFRO |
Logon code | Call sign | Frequency | Responsibilities |
---|---|---|---|
EFRO_DEL | ROVANIEMI DELIVERY | 118.525 | En-route clearance |
EFRO_TWR | ROVANIEMI TOWER | 118.700 | All ground movement and clearances on the Runway |
EFRO_APP | ROVANIEMI RADAR | 129.900 | Rovaniemi Terminal Area |
EFRO_R_APP | ROVANIEMI ARRIVAL | 118.600 | Arrivals below 5000 FT |
If you are unsure of a given re-route, please don't hesitate to ask ATC for the complete route by text.
- Mandatory routes to Rovaniemi are shown in our [Map Service](https://fss-map.lusep.fi/). - ATC may give a tactical re-route for better sequencing even if pilot has used a correct route ### Arrival Slots - All arrivals to Rovaniemi are required to: 1. have a valid slot booking, or; 2. have received a non-event release by ATC - Don't worry if you don't have a slot. There will be around 10 non-event releases every hour! - Pilots who don't get a chance for a slot are diverted to another airport (our suggestions are EFOU, EFKT or EFHK) - Pilots are requested to plan their departure time in order to arrive during their booked slot time ### Approach - Runway 21: ILS-Z (2500 FT) - Runway 03: RNP (2500 FT)Arrivals will be vectored to localizer (ILS) or to final approach course (RNP).
Say your Call Sign ONLY when contacting Rovaniemi Arrival (EFRO_R_APP).
Example: "Rovaniemi Arrival, Finnair 1"
Please, expedite vacating the runway after landing and taxi across the holding point line! (see green area in image below)
[](https://wiki.vatsim-scandinavia.org/uploads/images/gallery/2024-09/vacate-efro.png) - Plan to vacate via H or B (Runway 21) and taxi across the holding point line (green area) - If Runway 03 in in use, plan to vacate via H, C or D - Hold short of the main taxiway/apron after vacating - DO NOT vacate to the north-west side of the runway (military apron) ## Departures ### SlotsDepartures are NOT required to have a slot unless flying to ESNQ (Kiruna) or ENTC (Tromso).
Departures to ESNQ or ENTC without a slot may get a non-event release by ATC. There will be around 10 non-event releases per hour. ### Currently Available Stands ### Stands for large airplanes [](https://wiki.vatsim-scandinavia.org/uploads/images/gallery/2023-07/screenshot-2023-07-28-at-18-17-06.png)Code | ICAO | Aircraft type | Wingspan M |
---|---|---|---|
🔴 F | A388 | Airbus A380-800 | 79.8 |
🔴 F | A124 | Antonov AN-124-100 | 73.3 |
🔴 F | B748 | Boeing 747-8 | 68.5 |
🔴 F | C5M | Lockheed C-5 Super Galaxy | 67.9 |
🔵 E | B77W, B77L | Boeing 777-300ER, -200LR, -F | 64.8 |
🔵 E | A359, A35K | Airbus A350-900, A350-1000 | 64.75 |
🔵 E | B744 | Boeing 747-400 | 64.44 |
🔵 E | A345, A346 | Airbus A340-500, -600 | 63.45 |
🔵 E | B772, B773 | Boeing 777-300, -200 | 60.93 |
🔵 E | A332, A333, A342, A343 | Airbus A330-200, -300, Airbus A340-200, -300 | 60.3 |
🔵 E | B788, B789, B78X | Boeing Dreamliner 787-8, 787-9, 787-10 | 60.12 |
🔵 E | IL96 | Iljushin IL-96 | 60.11 |
🔵 E | B742, B743 | Boeing 747-200, -300 | 59.6 |
Stands | Push back procedure |
---|---|
3B, 4B, 5B, 6B, 6C, 8B, 13, 14 and 16 | Push back is normally not required but provided by pilot request |
1, 2, 3, 4, 5, 6, 7, 8, 9 | Push back is required |
7B, 8C, 23 | No push back |
Departing traffic are assigned a heading and altitude by Rovaniemi Delivery to be followed after departure.
- The Minimum Turning Altitude for Runway 21 is 1030 FT and for Runway 03 1010 FT - Pilots shall initiate the turn towards the assigned heading when above the Minimum Turning AltitudeDo not climb above 4000 FT unless cleared by ATC