Wake Turbulence Schematic

Departure from teh same runway, using the same takeoff positions

Departing / Behind Light Medium Heavy Super
Light 1 Minute(s) 2 Minute(s) 2 Minute(s) 3 Minute(s)
Medium 1 Minute(s) 1 Minute(s) 2 Minute(s) 3 Minute(s)
Heavy 1 Minute(s) 1 Minute(s) 1 Minute(s) 2 Minute(s)
Super 1 Minute(s) 1 Minute(s) 1 Minute(s) 1 Minute(s)

 

Intersection departures

Departing / Behind Light Medium Heavy Super
Light 1 Minute(s) 3 Minute(s) 3 Minute(s) 4 Minute(s)
Medium 1 Minute(s) 1 Minute(s) 3 Minute(s) 4 Minute(s)
Heavy 1 Minute(s) 1 Minute(s) 1 Minute(s) 3 Minute(s)
Super 1 Minute(s) 1 Minute(s) 1 Minute(s) 1 Minute(s)

 

Arriving aircraft on APP

Arriving / Behind Light Medium Heavy Super
Light 1 Minute(s) (2.5 miles) 3 Minute(s) (3.5 miles) 3 Minute(s) (3.5 miles) 4 Minute(s) (5 miles)
Medium 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles) 2 Minute(s) (3 miles) 4 Minute(s) (10 miles)
Heavy 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles)
Super 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles) 1 Minute(s) (2.5 miles)

NOTE concerning EKCH:

jj8image.png


Revision #3
Created 11 December 2023 16:38:38 by Jeppe Seier (1602589)
Updated 29 August 2024 16:52:26 by Jeppe Seier (1602589)