General
Runway Information
| Runway | RWY Dimensions | Heading | 
| 10 | 3065 x 60 | 104 | 
| 28 | 3065 x 60 | 284 | 
| 01 | 3054 x 60 | 014 | 
| 19 | 3054 x 60 | 194 | 
List of ATS Positions
| Coordination Name | VATSIM Logon | Radio Callsign | Frequency | 
| Keflavik Delivery (KFD) | BIKF_DEL | “Keflavik Delivery” | 121.000 | 
| Keflavik Ground (KFG) | BIKF_GND | “Keflavik Ground” | 121.900 | 
| Keflavik Ground/Tower 2 (KFX) | BIKF_2_GND | “Keflavik Ground/Tower” | 126.200 | 
| Keflavik Tower (KFT) | BIKF_TWR | “Keflavik Tower” | 118.300 | 
| Keflavik ATIS (/KF) | BIKF_ATIS | — | 128.300 | 
Login Priority
All positions may be opened at any time, except BIKF_2_GND, which may only be opened with the permission of BIKF_GND or BIKF_TWR (depending on if BIKF_2_GND is performing Tower or Ground responsibilities.)
