Wake Turbulence Schematic
Departure from teh same runway, using the same takeoff positions
Departing / Behind | Light | Medium | Heavy | Super |
Light | 1 Minute(s) | 2 Minute(s) | 2 Minute(s) | 3 Minute(s) |
Medium | 1 Minute(s) | 1 Minute(s) | 2 Minute(s) | 3 Minute(s) |
Heavy | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) | 2 Minute(s) |
Super | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) |
Departing / Behind | Light | Medium | Heavy | Super |
Light | 1 Minute(s) | 3 Minute(s) | 3 Minute(s) | 4 Minute(s) |
Medium | 1 Minute(s) | 1 Minute(s) | 3 Minute(s) | 4 Minute(s) |
Heavy | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) | 3 Minute(s) |
Super | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) | 1 Minute(s) |
Arriving / Behind | Light | Medium | Heavy | Super |
Light | 1 Minute(s) (2.5 miles) | 3 Minute(s) (3.5 miles) | 3 Minute(s) (3.5 miles) | 4 Minute(s) (5 miles) |
Medium | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) | 2 Minute(s) (3 miles) | 4 Minute(s) (10 miles) |
Heavy | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) |
Super | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) | 1 Minute(s) (2.5 miles) |
NOTE concerning EKCH:
- 2 minutes shall be used when departing 22R, after a landing 22R of higher category
- 2 minutes shall be used between landings and departures when using 12/04R configuration
- Departure wake turbulence separation shall also be used between parallel departures, 22R and 22L